Week ahead
The economic calendar, in plain English
Forex Factory’s official weekly export, separate from the dated snapshots preserved in published issues. Times are UTC; figures are supplied by the source.
Current weekly calendar · Forex Factory · UTC · checked 2026-11-06T08:20:04.477Z
- 22Releases tracked
- 7High impact
- 1Trading days covered
- Source timeAll times
The schedule
Chronological| Date | Time | Ccy | Release | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| Fri 6 Nov | 07:00 | EUR | German Industrial Production m/m | Low | 0.0% | 2.0% |
| Fri 6 Nov | 07:00 | GBP | Lloyds HPI m/m | Low | 0.0% | 0.0% |
| Fri 6 Nov | 07:45 | EUR | French Trade Balance | Low | -5.8B | -6.1B |
| Fri 6 Nov | 08:00 | CHF | Foreign Currency Reserves | Low | — | 770B |
| Fri 6 Nov | 08:00 | CHF | SECO Consumer Climate | Low | -35 | -36 |
| Fri 6 Nov | 09:30 | USD | FOMC Member Williams Speaks | Low | — | — |
| Fri 6 Nov | 10:00 | EUR | Retail Sales m/m | Low | -0.1% | 0.1% |
| Fri 6 Nov | 11:00 | CHF | Gov Board Member Tschudin Speaks | Low | — | — |
| Fri 6 Nov | 12:15 | GBP | MPC Member Pill Speaks | Low | — | — |
| Fri 6 Nov | 13:30 | CAD | Employment Change | High | 14.6K | -68.3K |
| Fri 6 Nov | 13:30 | USD | Unemployment Rate | High | 4.2% | 4.2% |
| Fri 6 Nov | 13:30 | USD | Average Hourly Earnings m/m | High | 0.3% | 0.1% |
| Fri 6 Nov | 13:30 | CAD | Unemployment Rate | High | 6.5% | 6.5% |
| Fri 6 Nov | 13:30 | USD | Non-Farm Employment Change | High | 65K | 29K |
| Fri 6 Nov | 14:10 | USD | FOMC Member Musalem Speaks | Low | — | — |
| Fri 6 Nov | 15:00 | USD | Prelim UoM Inflation Expectations | Medium | — | 4.7% |
| Fri 6 Nov | 15:00 | USD | Prelim UoM Consumer Sentiment | Medium | 48.1 | 46.3 |
| Fri 6 Nov | 15:00 | CAD | Ivey PMI | Medium | 57.7 | 58.2 |
| Fri 6 Nov | 16:00 | JPY | BOJ Gov Ueda Speaks | High | — | — |
| Fri 6 Nov | 17:15 | USD | FOMC Member Bowman Speaks | Low | — | — |
| Fri 6 Nov | 20:00 | USD | Consumer Credit m/m | Low | 13.4B | 8.3B |
| Fri 6 Nov | 21:45 | NZD | Parliamentary Elections | High | — | — |
What each release actually tells you
Day by dayFriday, 6 November 2026
22 release(s)German Industrial Production m/m
Lloyds HPI m/m
French Trade Balance
Foreign Currency Reserves
SECO Consumer Climate
FOMC Member Williams Speaks
Retail Sales m/m
Gov Board Member Tschudin Speaks
MPC Member Pill Speaks
Employment Change
Unemployment Rate
Average Hourly Earnings m/m
Unemployment Rate
Non-Farm Employment Change
FOMC Member Musalem Speaks
Prelim UoM Inflation Expectations
Prelim UoM Consumer Sentiment
Ivey PMI
BOJ Gov Ueda Speaks
FOMC Member Bowman Speaks
Consumer Credit m/m
Parliamentary Elections
The release pages behind this calendar
6 primary sourcesEvery line above is a date on somebody else's publication schedule. These are the pages that actually print the numbers — read them at the source rather than second-hand.






Newsletter
We flag the day's releases in every issue
The morning issue tells you what is due, what is priced, and the levels in play before the number prints.
No spam, unsubscribe in one click. See what's inside an issue.