Próxima semana
El calendario económico, en español claro
Exportación semanal oficial de Forex Factory, separada de las instantáneas fechadas de ediciones publicadas. Horas UTC; cifras del proveedor.
Calendario de la semana actual · Forex Factory · UTC · comprobado 2026-11-06T08:20:04.477Z
- 22Publicaciones seguidas
- 7Alto impacto
- 1Jornadas cubiertas
- Hora de la fuenteTodos los horarios
El calendario
Cronológico| Fecha | Hora | Divisa | Publicación | Impacto | Pronóstico | Anterior |
|---|---|---|---|---|---|---|
| vie, 6 nov | 07:00 | EUR | German Industrial Production m/m | Low | 0.0% | 2.0% |
| vie, 6 nov | 07:00 | GBP | Lloyds HPI m/m | Low | 0.0% | 0.0% |
| vie, 6 nov | 07:45 | EUR | French Trade Balance | Low | -5.8B | -6.1B |
| vie, 6 nov | 08:00 | CHF | Foreign Currency Reserves | Low | — | 770B |
| vie, 6 nov | 08:00 | CHF | SECO Consumer Climate | Low | -35 | -36 |
| vie, 6 nov | 09:30 | USD | FOMC Member Williams Speaks | Low | — | — |
| vie, 6 nov | 10:00 | EUR | Retail Sales m/m | Low | -0.1% | 0.1% |
| vie, 6 nov | 11:00 | CHF | Gov Board Member Tschudin Speaks | Low | — | — |
| vie, 6 nov | 12:15 | GBP | MPC Member Pill Speaks | Low | — | — |
| vie, 6 nov | 13:30 | CAD | Employment Change | High | 14.6K | -68.3K |
| vie, 6 nov | 13:30 | USD | Unemployment Rate | High | 4.2% | 4.2% |
| vie, 6 nov | 13:30 | USD | Average Hourly Earnings m/m | High | 0.3% | 0.1% |
| vie, 6 nov | 13:30 | CAD | Unemployment Rate | High | 6.5% | 6.5% |
| vie, 6 nov | 13:30 | USD | Non-Farm Employment Change | High | 65K | 29K |
| vie, 6 nov | 14:10 | USD | FOMC Member Musalem Speaks | Low | — | — |
| vie, 6 nov | 15:00 | USD | Prelim UoM Inflation Expectations | Medium | — | 4.7% |
| vie, 6 nov | 15:00 | USD | Prelim UoM Consumer Sentiment | Medium | 48.1 | 46.3 |
| vie, 6 nov | 15:00 | CAD | Ivey PMI | Medium | 57.7 | 58.2 |
| vie, 6 nov | 16:00 | JPY | BOJ Gov Ueda Speaks | High | — | — |
| vie, 6 nov | 17:15 | USD | FOMC Member Bowman Speaks | Low | — | — |
| vie, 6 nov | 20:00 | USD | Consumer Credit m/m | Low | 13.4B | 8.3B |
| vie, 6 nov | 21:45 | NZD | Parliamentary Elections | High | — | — |
Qué revela cada publicación
Día a díaviernes, 6 de noviembre de 2026
22 publicación(es)German Industrial Production m/m
Lloyds HPI m/m
French Trade Balance
Foreign Currency Reserves
SECO Consumer Climate
FOMC Member Williams Speaks
Retail Sales m/m
Gov Board Member Tschudin Speaks
MPC Member Pill Speaks
Employment Change
Unemployment Rate
Average Hourly Earnings m/m
Unemployment Rate
Non-Farm Employment Change
FOMC Member Musalem Speaks
Prelim UoM Inflation Expectations
Prelim UoM Consumer Sentiment
Ivey PMI
BOJ Gov Ueda Speaks
FOMC Member Bowman Speaks
Consumer Credit m/m
Parliamentary Elections
The release pages behind this calendar
6 Fuentes principalesEvery line above is a date on somebody else's publication schedule. These are the pages that actually print the numbers — read them at the source rather than second-hand.






Boletín
We flag the day's releases in every issue
The morning issue tells you what is due, what is priced, and the levels in play before the number prints.
Sin spam, anule su suscripción en un clic. Ver el contenido de un número.