Tuần tới
Lịch kinh tế, giải thích dễ hiểu
Bản xuất tuần chính thức của Forex Factory, tách biệt với dữ liệu theo ngày được giữ trong các số đã xuất bản. Giờ UTC; số liệu do nguồn cung cấp.
Lịch tuần hiện tại · Forex Factory · UTC · kiểm tra 2026-11-06T08:20:04.477Z
- 22Tin tức theo dõi
- 7Tác động mạnh
- 1Số ngày giao dịch đã đưa tin
- Giờ nguồnMọi múi giờ
Lịch phát hành
Theo thứ tự thời gian| Ngày | Thời gian | Tiền tệ | Phát hành | Tác động | Dự báo | Trước |
|---|---|---|---|---|---|---|
| Thứ 6, 6 thg 11 | 07:00 | EUR | German Industrial Production m/m | Low | 0.0% | 2.0% |
| Thứ 6, 6 thg 11 | 07:00 | GBP | Lloyds HPI m/m | Low | 0.0% | 0.0% |
| Thứ 6, 6 thg 11 | 07:45 | EUR | French Trade Balance | Low | -5.8B | -6.1B |
| Thứ 6, 6 thg 11 | 08:00 | CHF | Foreign Currency Reserves | Low | — | 770B |
| Thứ 6, 6 thg 11 | 08:00 | CHF | SECO Consumer Climate | Low | -35 | -36 |
| Thứ 6, 6 thg 11 | 09:30 | USD | FOMC Member Williams Speaks | Low | — | — |
| Thứ 6, 6 thg 11 | 10:00 | EUR | Retail Sales m/m | Low | -0.1% | 0.1% |
| Thứ 6, 6 thg 11 | 11:00 | CHF | Gov Board Member Tschudin Speaks | Low | — | — |
| Thứ 6, 6 thg 11 | 12:15 | GBP | MPC Member Pill Speaks | Low | — | — |
| Thứ 6, 6 thg 11 | 13:30 | CAD | Employment Change | High | 14.6K | -68.3K |
| Thứ 6, 6 thg 11 | 13:30 | USD | Unemployment Rate | High | 4.2% | 4.2% |
| Thứ 6, 6 thg 11 | 13:30 | USD | Average Hourly Earnings m/m | High | 0.3% | 0.1% |
| Thứ 6, 6 thg 11 | 13:30 | CAD | Unemployment Rate | High | 6.5% | 6.5% |
| Thứ 6, 6 thg 11 | 13:30 | USD | Non-Farm Employment Change | High | 65K | 29K |
| Thứ 6, 6 thg 11 | 14:10 | USD | FOMC Member Musalem Speaks | Low | — | — |
| Thứ 6, 6 thg 11 | 15:00 | USD | Prelim UoM Inflation Expectations | Medium | — | 4.7% |
| Thứ 6, 6 thg 11 | 15:00 | USD | Prelim UoM Consumer Sentiment | Medium | 48.1 | 46.3 |
| Thứ 6, 6 thg 11 | 15:00 | CAD | Ivey PMI | Medium | 57.7 | 58.2 |
| Thứ 6, 6 thg 11 | 16:00 | JPY | BOJ Gov Ueda Speaks | High | — | — |
| Thứ 6, 6 thg 11 | 17:15 | USD | FOMC Member Bowman Speaks | Low | — | — |
| Thứ 6, 6 thg 11 | 20:00 | USD | Consumer Credit m/m | Low | 13.4B | 8.3B |
| Thứ 6, 6 thg 11 | 21:45 | NZD | Parliamentary Elections | High | — | — |
Thông tin thực sự từ mỗi bản phát hành
Từng ngàyThứ Sáu, 6 tháng 11, 2026
22 phát hànhGerman Industrial Production m/m
Lloyds HPI m/m
French Trade Balance
Foreign Currency Reserves
SECO Consumer Climate
FOMC Member Williams Speaks
Retail Sales m/m
Gov Board Member Tschudin Speaks
MPC Member Pill Speaks
Employment Change
Unemployment Rate
Average Hourly Earnings m/m
Unemployment Rate
Non-Farm Employment Change
FOMC Member Musalem Speaks
Prelim UoM Inflation Expectations
Prelim UoM Consumer Sentiment
Ivey PMI
BOJ Gov Ueda Speaks
FOMC Member Bowman Speaks
Consumer Credit m/m
Parliamentary Elections
The release pages behind this calendar
6 Nguồn chínhEvery line above is a date on somebody else's publication schedule. These are the pages that actually print the numbers — read them at the source rather than second-hand.






Bản tin
We flag the day's releases in every issue
The morning issue tells you what is due, what is priced, and the levels in play before the number prints.
Không spam, hủy đăng ký chỉ với một cú nhấp. Xem nội dung số báo.